Penalties assigned by CACC and its various discipline officials to drivers at any motorsport level are published on these pages.
, CACC Driver Penalty ReportResults
| Incident Date | Host Club | Discipline | Group | Car |
|---|---|---|---|---|
| 2026-10-04 | SCCBC | Road Race | OW2 | 22 |
| 2026-10-04 | SCCBC | Road Race | OW1 | 18 |
| 2026-10-04 | SCCBC | Road Race | OW1 | 18 |
| 2026-10-04 | SCCBC | Road Race | CW3 | 168 |
| 2026-10-03 | SCCBC | Road Race | CW3 | 12 |
| 2026-09-13 | SCCBC | Road Race | CW2 | 317 |
| 2026-09-13 | SCCBC | Road Race | CW2 | 01 |
| 2026-09-13 | SCCBC | Road Race | CW2 | 777 |
| 2026-09-13 | SCCBC | Road Race | Vintage | 317 |
| 2026-09-13 | SCCBC | Road Race | Vintage | 24 |
| 2026-09-12 | SCCBC | Road Race | CW2 | 317 |
| 2026-08-09 | VRCBC | Vintage | Vintage | 727 |
| 2026-08-09 | VRCBC | Vintage | Vintage | 38 |
| 2026-08-08 | VRCBC | Vintage | Vintage | 60 |
| 2026-07-19 | SCCBC | Road Race | OW2 | 09 |
| 2026-07-18 | SCCBC | Road Race | CW2 | 06 |
| 2026-06-21 | SCCBC | Road Race | CW2 | 64 |
| 2026-06-21 | SCCBC | Road Race | OW2 | 22 |
| 2026-06-20 | SCCBC | Road Race | CW1 | 70 |
| 2026-06-20 | SCCBC | Road Race | CW1 | 28 |
| 2026-05-10 | SCCBC | Road Race | CW2 | 45 |
| 2026-05-10 | SCCBC | Road Race | Vintage | 45 |
| 2026-05-09 | SCCBC | Road Race | CW1 | 731 |
| 2026-05-09 | SCCBC | Road Race | CW2 | 12 |
| 2026-04-12 | SCCBC | Road Race | Vintage | 43 |
| Incident Date | Host Club | Discipline | Group | Car |
