CACC motorsport regulations are periodically revised using a Rule Change Proposal process where suggested changes to rules and regulations are submitted by CACC members for review and approval by the CACC and its membership.
To propose a rule change, any licensed CACC member may submit a Rule Change Proposal prior to October 1 each year. Proposals will be reviewed for appropriateness and then presented for discussion and voting by discipline licensees at the appropriate motorsport discipline meeting.
Note that General Competition Regulations and changes relating to matters of motorsport safety are the sole purvue of the CACC Board of Directors.
| ID | Submitted | CACC Regulation | Short Description | Status |
|---|---|---|---|---|
| 1255 | 2023-10-01 | Ice Race | To break out the 2 types of 2WD car classes | Approved |
| 1254 | 2023-09-30 | Ice Race | Adding in the requirement to go from novice to senior. | Approved |
| 1253 | 2023-09-30 | Ice Race | Changed wording on requirement of having learners license in IceX | Approved |
| 1248 | 2023-09-30 | Race | IPE car modifications | Approved |
| 1246 | 2023-09-30 | Race | specify alternate tire if current spec tire is not available. | Approved |
| 1245 | 2023-09-30 | Race | reduce the minimum weight for Pinto powered FC cars | Approved |
| 1244 | 2023-09-30 | General Competition (GCR) | Extend the expiry of FIA 8853-2016 restraint belts by 5 years | Rejected |
| 1242 | 2023-09-30 | General Competition (GCR) | Reinstate the "Black Flag All" rule | Approved |
| 1239 | 2023-09-30 | General Competition (GCR) | Change Red Flag rule to immediately stop cars on track | Approved |
| 1222 | 2023-09-28 | Time Attack | Fully Caged vehicles in MAX class may run DOT 199TW to 40TW tires. | Approved |
| 1221 | 2023-09-28 | Race | eliminate CRS Class | Rejected |
| 1220 | 2023-09-28 | Time Attack | KMMS will not support legacy classing after the 2024 event. | Approved |
| 1219 | 2023-09-27 | Time Attack | Incorporate SCCA open wheel classifications into the Time Attack document | Approved |
| 1216 | 2023-09-27 | Race | Mandatory minimum weight vehicle signage | Approved |
| 1210 | 2023-09-26 | Time Attack | Addition of 10.2.5 Process to get a Novice Race License | Rejected |
| 1201 | 2023-09-21 | Race | Inclusion of additional spec classes within IP category | Approved |
| 1199 | 2023-09-21 | Race | To clarify Formula F dry tire regulations | Approved |
| 1196 | 2023-09-20 | Time Attack | Provide a fairer breakdown of Unlimited Class structure. | Approved |
| 1142 | 2023-09-05 | General Competition (GCR) | Ensure in-car video recordings are available to officials in unmodified form | Approved |
| 1134 | 2023-09-02 | Race | All cars competing must have a forward facing camera all time there on track | Approved |
| 1102 | 2023-08-15 | General Competition (GCR) | Revisions to comport to section 5.1 change to 14 day application lead time | Approved |
| 1078 | 2023-08-12 | General Competition (GCR) | Reduce the lead time required between permit application and event date | Approved |
| 902 | 2023-05-31 | Race | Race Reg 7 should be supplemented to clarify following instructions of marshals | Approved |
| 844 | 2023-05-15 | Time Attack | Expand track options to specifically include Touge options. | Rejected |
| 561 | 2023-02-12 | Karting | Modify Age restrictions to align with Canadian Karting Regulations | Approved |
| ID | Submitted | CACC Regulation | Short Description | Status |
